Documentation Coverage
Documentation Coverage
| Field | Value |
|---|---|
| Distribution | WCT English — OpenC5ISR |
| Product | OpenC5ISR |
| Release | 0.15.1 |
| Deployment | openc5isr-en.wallacecorptech.com |
| Source | /srv/wct/releases/OpenC5ISR-v0.15.0 |
| Evidence | Static evidence coverage |
| Source fingerprint | 63d2b1097707e25d666401cdc6362e395968600a40a08690210cd8c0b75fbf50 |
| Status | Generated baseline — human review required |
Verification boundary: This page combines platform design guidance with static evidence from the release. It does not prove that every detected interface is enabled, reachable, secure, or operational in the deployed environment.
Component coverage
| Component | Family | Status | Score | Evidence items |
|---|---|---|---|---|
| OpenRF | Sensors & Spectrum | detected | 224 | 12 |
| OpenPNT | Foundation & Data | detected | 209 | 12 |
| OpenKnowledge | Foundation & Data | detected | 208 | 12 |
| OpenAAR-MR | Networks & Simulation | detected | 182 | 12 |
| OpenEyes | Command, Control & Collaboration | detected | 174 | 12 |
| OpenLVC | Networks & Simulation | detected | 173 | 12 |
| OpenIIA | Investigation & Security | detected | 142 | 12 |
| OpenLLM | Analytics & AI | detected | 135 | 12 |
| OpenNetworks | Networks & Simulation | detected | 135 | 12 |
| OpenAnalytics | Analytics & AI | detected | 129 | 12 |
| OpenCOP | Command, Control & Collaboration | detected | 122 | 12 |
| OpenCyberSec | Investigation & Security | detected | 117 | 12 |
| OpenChat | Command, Control & Collaboration | detected | 115 | 12 |
| OpenTask | Command, Control & Collaboration | detected | 114 | 12 |
| OpenSSA | Sensors & Spectrum | detected | 107 | 12 |
| OpenBus | Foundation & Data | detected | 105 | 12 |
| OpenDAA | Analytics & AI | detected | 105 | 12 |
| OpenData | Foundation & Data | detected | 105 | 12 |
| OpenISAC | Sensors & Spectrum | detected | 96 | 12 |
| OpenMail | Command, Control & Collaboration | detected | 82 | 12 |
| OpenTrack | Command, Control & Collaboration | detected | 80 | 12 |
| OpenFiles | Foundation & Data | detected | 76 | 12 |
| AEGIS-SENTINEL | Investigation & Security | detected | 42 | 10 |
Interface and deployment coverage
| Evidence area | Count |
|---|---|
| Package/runtime manifests | 4 |
| Compose files | 0 |
| REST routes | 11 |
| WebSockets | 8 |
| Environment variables | 244 |
| Ports | 99 |
| systemd services | 9 |
| Nginx configs | 0 |
| Semantic assets | 22 |
| Documentation source files | 75 |
Coverage meaning
This is evidence coverage, not test coverage. High counts may reveal a rich implementation or simply repeated references; zero may reflect generated, external or inaccessible behavior. Runtime acceptance remains the authority.
Maintainer Notes
Add human-reviewed deployment notes, corrections, decisions, screenshots, and links here. Content outside the generated block is preserved on future runs.