Component Index
Component Index
| Field | Value |
|---|---|
| Distribution | BSS — OpenSOF |
| Product | OpenSOF |
| Release | 0.15.1 |
| Deployment | opensof.bss.dev |
| Source | /srv/bss/releases/OpenSOF-v0.15.0-20app |
| Evidence | Maintained catalog and static detection |
| Source fingerprint | cda583b42f2a0d296b268ab5b174932a378c8be6fb52ffa1af14af896e990f6e |
| Status | Generated baseline — human review required |
Verification boundary: This page combines platform design guidance with static evidence from the release. It does not prove that every detected interface is enabled, reachable, secure, or operational in the deployed environment.
Component inventory
| Component | Family | Scan status | Score | Primary connections |
|---|---|---|---|---|
| OpenBus | Foundation & Data | detected | 105 | OpenKnowledge, OpenTrack, OpenTask, OpenEyes, OpenAnalytics |
| OpenKnowledge | Foundation & Data | detected | 208 | OpenBus, OpenTask, OpenAnalytics, OpenLLM, OpenIIA |
| OpenData | Foundation & Data | detected | 105 | OpenKnowledge, OpenAnalytics, OpenDAA, OpenFiles |
| OpenPNT | Foundation & Data | detected | 209 | OpenRF, OpenSSA, OpenEyes, OpenTrack, OpenLVC |
| OpenFiles | Foundation & Data | detected | 76 | OpenEyes, OpenIIA, OpenAAR-MR, OpenChat |
| OpenCOP | Command, Control & Collaboration | detected | 122 | OpenTrack, OpenTask, OpenEyes, OpenKnowledge, OpenChat |
| OpenTrack | Command, Control & Collaboration | detected | 80 | OpenCOP, OpenTask, OpenBus, OpenPNT, OpenAnalytics |
| OpenTask | Command, Control & Collaboration | detected | 114 | OpenCOP, OpenKnowledge, OpenBus, OpenChat, OpenEyes |
| OpenChat | Command, Control & Collaboration | detected | 115 | OpenCOP, OpenTask, OpenFiles, OpenEyes |
| OpenEyes | Command, Control & Collaboration | detected | 174 | OpenCOP, OpenFiles, OpenTask, OpenPNT, OpenAnalytics |
| OpenRF | Sensors & Spectrum | detected | 224 | OpenPNT, OpenSSA, OpenTrack, OpenAnalytics, OpenCOP |
| OpenSSA | Sensors & Spectrum | detected | 107 | OpenRF, OpenPNT, OpenCOP, OpenTrack, OpenAnalytics |
| OpenISAC | Sensors & Spectrum | detected | 96 | OpenRF, OpenPNT, OpenAnalytics, OpenTrack |
| OpenAnalytics | Analytics & AI | detected | 129 | OpenData, OpenKnowledge, OpenLLM, OpenTask, OpenBus |
| OpenLLM | Analytics & AI | detected | 135 | OpenKnowledge, OpenAnalytics, OpenData, OpenIIA |
| OpenDAA | Analytics & AI | detected | 105 | OpenData, OpenAnalytics, OpenKnowledge, OpenTask |
| OpenNetworks | Networks & Simulation | detected | 135 | OpenLVC, OpenTask, OpenCyberSec, OpenCOP |
| OpenLVC | Networks & Simulation | detected | 173 | OpenTrack, OpenPNT, OpenCOP, OpenAAR-MR, OpenNetworks |
| OpenAAR-MR | Networks & Simulation | detected | 182 | OpenBus, OpenFiles, OpenLVC, OpenAnalytics, OpenTask |
| OpenIIA | Investigation & Security | detected | 142 | OpenKnowledge, OpenFiles, OpenTask, OpenLLM, OpenCyberSec |
| OpenCyberSec | Investigation & Security | detected | 117 | OpenNetworks, OpenIIA, OpenTask, OpenKnowledge, OpenCOP |
| AEGIS-SENTINEL | Investigation & Security | detected | 42 | OpenCyberSec, OpenCOP, OpenTask, OpenIIA |
| OpenMail | Command, Control & Collaboration | detected | 82 | OpenChat, OpenFiles, OpenTask |
Status interpretation
- Detected: sufficient name/path/content evidence exists in the inspected release.
- Weak evidence: one or more references exist but are not strong enough to establish inclusion.
- Not detected: the catalog component remains documented as platform intent, but inclusion must be checked manually.
Maintainer Notes
Add human-reviewed deployment notes, corrections, decisions, screenshots, and links here. Content outside the generated block is preserved on future runs.