# Portas e Ligações de Rede

<!-- BOOKSTACK-DOCUMENT-RELEASE:BEGIN -->
# Portas e Ligações de Rede

| Campo | Valor |
| --- | --- |
| Distribuição | WCT Portuguese — OpenC5ISR |
| Produto | OpenC5ISR |
| Versão | 0.15.1 |
| Implantação | `openc5isr-pt.wallacecorptech.com` |
| Fonte | `/srv/wct/releases/OpenC5ISR-v0.15.0-20app-pt` |
| Evidência | Extração estática de portas numéricas |
| Impressão digital da fonte | `e92dc1580aa26f7545815bcf40300b21bc5485b0a2ae46a715538a48365cc801` |
| Estado | Linha de base gerada — revisão humana obrigatória |

> **Limite de verificação:** Esta página combina orientação de projeto da plataforma com evidências estáticas da distribuição. Ela não comprova que todas as interfaces detectadas estejam habilitadas, acessíveis, seguras ou operacionais no ambiente implantado.

## Candidatos de porta observados

| Porta | Protocolo | Evidência | Fonte |
| --- | --- | --- | --- |
| 1 | tcp | port mapping to 30 | `public/open-lvc/index.html` |
| 1 | tcp | port mapping to 80 | `third_party/openil_linuxptp/config.c` |
| 1 | tcp | port mapping to 80 | `third_party/openil_linuxptp/configs/G.8275.1.cfg` |
| 1 | tcp | port mapping to 80 | `third_party/openil_linuxptp/configs/automotive-master.cfg` |
| 1 | tcp | port mapping to 80 | `third_party/openil_linuxptp/configs/automotive-slave.cfg` |
| 1 | tcp | port mapping to 80 | `third_party/openil_linuxptp/configs/default.cfg` |
| 1 | tcp | port mapping to 80 | `third_party/openil_linuxptp/configs/gPTP.cfg` |
| 2 | tcp | port mapping to 00 | `tests/openpnt_agent_smoke_test.py` |
| 10 | tcp | port mapping to 150 | `third_party/ontowiki/extensions/datagathering/scripts/jquery.autocomplete.js` |
| 11 | tcp | port mapping to 43 | `third_party/ontowiki/extensions/themes/silverblue/scripts/libraries/jquery.dimensions.js` |
| 11 | tcp | port mapping to 20 | `third_party/ontowiki/extensions/translations/ru/core.csv` |
| 12 | tcp | port mapping to 00 | `third_party/ontowiki/extensions/exconf/Archive.php` |
| 13 | tcp | port mapping to 15 | `third_party/ontowiki/application/config/SysBase.rdf` |
| 13 | tcp | port mapping to 59 | `third_party/ontowiki/application/scripts/vad/ow_vad_sticker_template.xml` |
| 13 | tcp | port mapping to 29 | `third_party/ontowiki/extensions/themes/silverblue/scripts/libraries/jquery.simplemodal.js` |
| 18 | tcp | port mapping to 30 | `third_party/ontowiki/extensions/datagathering/scripts/jquery.autocomplete.js` |
| 19 | tcp | port mapping to 29 | `third_party/ontowiki/extensions/exconf/resources/exconf.css` |
| 19 | tcp | port mapping to 08 | `third_party/ontowiki/extensions/filter/resources/jquery.treeview.js` |
| 20 | tcp | command argument | `UPGRADE-v0.11.0.md` |
| 21 | tcp | port mapping to 01 | `third_party/ontowiki/extensions/exconf/pclzip.lib.php` |
| 21 | tcp | port mapping to 39 | `third_party/ontowiki/extensions/exconf/resources/togglebutton.css` |
| 30 | tcp | port mapping to 10 | `edge/openssa-sensor/lib/openssa.js` |
| 30 | tcp | port mapping to 10 | `lib/openssa.js` |
| 80 | tcp | port mapping to 443 | `third_party/ontowiki/extensions/themes/silverblue/scripts/libraries/jquery-1.9.1.js` |
| 200 | tcp | port mapping to 404 | `edge/openssa-sensor/lib/openssa.js` |
| 200 | tcp | port mapping to 422 | `lib/open-networks/service.js` |
| 200 | tcp | port mapping to 404 | `lib/openllm.js` |
| 200 | tcp | port mapping to 404 | `lib/openssa.js` |
| 200 | tcp | port mapping to 404 | `third_party/ontowiki/extensions/themes/silverblue/scripts/libraries/jquery-1.9.1.js` |
| 201 | tcp | port mapping to 200 | `lib/openrf-controller/server.js` |
| 319 | tcp | command argument | `third_party/openil_linuxptp/udp.c` |
| 319 | tcp | command argument | `third_party/openil_linuxptp/udp6.c` |
| 320 | tcp | command argument | `third_party/openil_linuxptp/udp.c` |
| 320 | tcp | command argument | `third_party/openil_linuxptp/udp6.c` |
| 401 | tcp | port mapping to 400 | `lib/openrf-controller/server.js` |
| 413 | tcp | port mapping to 400 | `lib/open-networks/index.js` |
| 443 | tcp | port mapping to 80 | `server.js` |
| 1000 | tcp | port mapping to 20 | `public/open-networks/app.js` |
| 1000 | tcp | port mapping to 200 | `third_party/ontowiki/extensions/themes/silverblue/scripts/libraries/jquery-ui-1.8.22.js` |
| 3000 | tcp | URL | `OPENCYBERSEC-QUICKSTART.md` |
| 3000 | tcp | URL | `OPENLVC-RTI.md` |
| 3000 | tcp | URL | `README-OPENEYES.md` |
| 3000 | tcp | URL | `SCENARIOS.md` |
| 3000 | tcp | URL | `demo_simulator.py` |
| 3000 | tcp | URL | `drivers/eod_technician_agent.py` |
| 3000 | tcp | URL | `drivers/n310_sensor_agent.py` |
| 3000 | tcp | URL | `drivers/openaar_edge_recorder.py` |
| 3000 | tcp | URL | `drivers/openanalytics-agent.env.example` |
| 3000 | tcp | URL | `drivers/raspbot_task_agent.py` |
| 3000 | tcp | URL | `drivers/sse_to_udp_task_bridge.py` |
| 3000 | tcp | command argument | `edge/openlvc/README.md` |
| 3000 | tcp | URL | `edge/openlvc/ais_nmea_bridge.py` |
| 3000 | tcp | URL | `edge/openlvc/dis_udp_bridge.py` |
| 3000 | tcp | URL | `edge/openlvc/flightgear_bridge.py` |
| 3000 | tcp | URL | `edge/openlvc/rti_openbus_gateway.py` |
| 3000 | tcp | command argument | `edge/openlvc/systemd/openlvc-dis-bridge.service` |
| 3000 | tcp | URL | `edge/openssa-sensor/QUICKSTART-B210.md` |
| 3000 | tcp | URL | `edge/openssa-sensor/README.md` |
| 3000 | tcp | URL | `edge/openssa-sensor/config/ssa-sensor-simulation.json` |
| 3000 | tcp | URL | `edge/openssa-sensor/config/ssa-sensor-uhd-b210-local.json` |
| 3000 | tcp | URL | `edge/openssa-sensor/demo/run_streaming_demo.py` |
| 3000 | tcp | URL | `lib/openllm/providers.js` |
| 3000 | tcp | URL | `open-daa/open-analytics/app.js` |
| 3000 | tcp | URL | `rocketchat/outgoing-webhook-test.sh` |
| 3000 | tcp | URL | `scenarios/run_demo_sequence.sh` |
| 3000 | tcp | URL | `scenarios/run_eod_floor_mission.py` |
| 3000 | tcp | URL | `scenarios/run_follow_mission.py` |
| 3000 | tcp | URL | `scenarios/run_fusion_demo.py` |
| 3000 | tcp | URL | `scenarios/run_openeyes_demo.py` |
| 3000 | tcp | URL | `scenarios/send_eod_message.py` |
| 3000 | tcp | URL | `server.js` |
| 3030 | tcp | command argument | `third_party/ontowiki/application/scripts/travis/README.md` |
| 3600 | tcp | configuration directive | `server.js` |
| 5505 | tcp | command argument | `OPENLVC-DEMO.md` |
| 5505 | tcp | command argument | `edge/openlvc/README.md` |
| 5505 | tcp | command argument | `edge/openlvc/systemd/openlvc-flightgear-bridge.service` |
| 6001 | tcp | URL | `README-OPENEYES.md` |
| 6001 | tcp | command argument | `drivers/README-RASPBOT-OPENEYES.txt` |
| 6001 | tcp | URL | `drivers/openpnt_raspbot_guidance.py` |
| 6001 | tcp | URL | `drivers/raspbot-openeyes.env.example` |
| 6001 | tcp | URL | `drivers/raspbot_openeyes_agent.py` |
| 7101 | tcp | command argument | `SCENARIOS.md` |
| 8075 | tcp | command argument | `openrf/README-UPSTREAM-v0.3.0.md` |
| 8075 | tcp | URL | `openrf/agent/config/openrf-agent.json` |
| 8080 | tcp | URL | `third_party/ontowiki/application/scripts/travis/README.md` |
| 8080 | tcp | URL | `third_party/ontowiki/application/scripts/travis/install-services.sh` |
| 8088 | tcp | URL | `third_party/ontowiki/application/scripts/travis/README.md` |
| 8095 | tcp | URL | `openrf/API.md` |
| 8800 | tcp | URL | `drivers/mock_rocketchat.py` |
| 8888 | tcp | URL | `drivers/openanalytics-agent.json.example` |
| 8888 | tcp | URL | `open-daa/open-analytics/app.js` |
| 8888 | tcp | URL | `public/open-daa/open-analytics/app.js` |
| 8890 | tcp | URL | `third_party/ontowiki/application/scripts/travis/README.md` |
| 8890 | tcp | URL | `third_party/ontowiki/application/scripts/vad/vad.ini` |
| 9000 | tcp | URL | `open-lvc/app.js` |
| 9999 | tcp | URL | `third_party/ontowiki/application/scripts/travis/install-services.sh` |
| 10110 | tcp | command argument | `edge/openlvc/README.md` |
| 10110 | tcp | command argument | `edge/openlvc/systemd/openlvc-ais-bridge.service` |
| 18782 | tcp | URL | `tests/compiled_deployment_smoke_test.py` |

## Governança de portas

Uma ocorrência numérica é apenas candidata. Confirme o processo proprietário com `ss -lntup`, o serviço com `systemctl`, o mapeamento de contêiner com `docker compose ps` e a rota pública com Nginx. Documente se cada porta se liga ao loopback, interface de gerenciamento, rede operacional ou todas as interfaces.
<!-- BOOKSTACK-DOCUMENT-RELEASE:END -->

---

## Notas do Mantenedor

<!-- BOOKSTACK-DOCUMENT-RELEASE:NOTES-BEGIN -->
Adicione aqui notas de implantação revisadas por pessoas, correções, decisões, capturas de tela e links. O conteúdo fora do bloco gerado é preservado nas próximas execuções.
<!-- BOOKSTACK-DOCUMENT-RELEASE:NOTES-END -->