# OpenCOP

<!-- BOOKSTACK-DOCUMENT-RELEASE:BEGIN -->
# OpenCOP

| Field | Value |
| --- | --- |
| Distribution | WCT English — OpenC5ISR |
| Product | OpenC5ISR |
| Release | 0.15.1 |
| Deployment | `openc5isr-en.wallacecorptech.com` |
| Source | `/srv/wct/releases/OpenC5ISR-v0.15.0` |
| Evidence | Catalog intent plus component-scoped static evidence |
| Source fingerprint | `63d2b1097707e25d666401cdc6362e395968600a40a08690210cd8c0b75fbf50` |
| Status | Generated baseline — human review required |

> **Verification boundary:** This page combines platform design guidance with static evidence from the release. It does not prove that every detected interface is enabled, reachable, secure, or operational in the deployed environment.

## Purpose

The map-centered common operational picture that presents tracks, assets, tasks, sensors and collaboration context in one operational view.

## Operational value

Gives operators a fast way to understand the situation and act directly on an object instead of navigating separate stovepipe applications.

## Differentiators

Objects in the picture are connected to live control, semantic knowledge, tasks, sensor products and analytics rather than being static map symbols.

## Platform connections

- OpenTrack
- OpenTask
- OpenEyes
- OpenKnowledge
- OpenChat

## Release detection

| Status | Score | Evidence items |
| --- | --- | --- |
| detected | 122 | 12 |

| Evidence type | Source | Match |
| --- | --- | --- |
| path | `OPENCOP.md` | `opencop` |
| path | `integrations/OPENCOP-INTEGRATION.md` | `opencop` |
| path | `integrations/opencop-task-client.js` | `opencop` |
| path | `integrations/opencop-openeyes/README.md` | `opencop` |
| path | `integrations/opencop-openeyes/opencop-openeyes-client.js` | `opencop` |
| content | `API.md` | `opencop` |
| content | `CHANGELOG.md` | `opencop` |
| content | `MERGE-v0.13.1.md` | `opencop` |
| content | `OPENBUS.md` | `opencop` |
| content | `OPENCOP.md` | `opencop` |
| path | `open-cop/app.js` | `open-cop` |
| path | `open-cop/index.html` | `open-cop` |

## Candidate REST/API interfaces

No component-specific REST route was associated by the scanner.

## Candidate real-time interfaces

No component-specific WebSocket endpoint was associated by the scanner.

## Configuration candidates

| Variable | Default | Evidence |
| --- | --- | --- |
| `TRACK_API` | — | integrations/opencop-openeyes/patched-static/map.js |

## Service candidates

No component-specific service definition was associated by the scanner.

## External dependencies/endpoints

| Host | URL | Source |
| --- | --- | --- |
| loammhpng4.c36.airoapp.ai | `https://loammhpng4.c36.airoapp.ai/` | `API.md` |
| loammhpng4.c36.airoapp.ai | `https://loammhpng4.c36.airoapp.ai/` | `CHANGELOG.md` |
| loammhpng4.c36.airoapp.ai | `https://loammhpng4.c36.airoapp.ai/` | `integrations/opencop-task-client.js` |
| loammhpng4.c36.airoapp.ai | `https://loammhpng4.c36.airoapp.ai/open-cop/\n` | `tools/integrate_opensof_service_entries.py` |
| loammhpng4.c36.airoapp.ai | `https://loammhpng4.c36.airoapp.ai/open-cop/\nhttps://loammhpng4.c36.airoapp.ai/open-isac/\nhttps://loammhpng4.c36.airoapp.ai/open-lvc/\nhttps://loammhpng4.c36.airoapp.ai/open-mail/\nhttps://loammhpng4.c36.airoapp.ai/open-files/\nhttps://loammhpng4.c36.airoapp.ai/api/integrations\n` | `tools/integrate_opensof_service_entries.py` |
| loammhpng4.c36.airoapp.ai | `https://loammhpng4.c36.airoapp.ai/open-eyes/` | `integrations/opencop-openeyes/README.md` |
| loammhpng4.c36.airoapp.ai | `https://loammhpng4.c36.airoapp.ai/open-eyes/` | `integrations/opencop-openeyes/opencop-openeyes-client.js` |
| loammhpng4.c36.airoapp.ai | `https://loammhpng4.c36.airoapp.ai/open-eyes/` | `integrations/opencop-openeyes/patched-static/index.html` |
| loammhpng4.c36.airoapp.ai | `https://loammhpng4.c36.airoapp.ai/open-eyes/` | `integrations/opencop-openeyes/patched-static/opencop-openeyes-client.js` |
| opencop.c24.airoapp.ai | `https://opencop.c24.airoapp.ai/api/tracks` | `deploy.env.example` |
| opencop.c24.airoapp.ai | `https://opencop.c24.airoapp.ai/api/tracks` | `integrations/opencop-openeyes/patched-static/map.js` |
| opencop.c24.airoapp.ai | `https://opencop.c24.airoapp.ai/api/tracks` | `server.js` |
| opencop.example | `https://opencop.example/api/tracks` | `tests/openeyes_smoke_test.py` |

## Verification checklist

- Confirm the component is included and enabled in this edition/release.
- Record its authoritative service, process/container, port, base URL and health endpoint.
- Exercise its primary operator workflow and capture expected versus actual results.
- Verify authentication, authorization, audit, error behavior and data handling policy.
- Verify OpenBus/OpenKnowledge relationships and time/provenance metadata where applicable.
- Document known limitations and the release in which they are corrected.
<!-- BOOKSTACK-DOCUMENT-RELEASE:END -->

---

## Maintainer Notes

<!-- BOOKSTACK-DOCUMENT-RELEASE:NOTES-BEGIN -->
Add human-reviewed deployment notes, corrections, decisions, screenshots, and links here. Content outside the generated block is preserved on future runs.
<!-- BOOKSTACK-DOCUMENT-RELEASE:NOTES-END -->